TEKS®
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stitch roof deck and wall panel sidelaps. | |
| HVAC, electrical trim accessories to steel framing. | |
| Residential steel frame construction. | |
| Brick ties to steel framing. | |
| Track to stud and stud splicing. | |
| Hat channel to stud. |
![]()
| Sharp convex drill point has precise cutting edges to improve drill performance with less effort. | |
| Non-walking point provides fast material engagement. | |
| Unique point to thread design extrudes the metal preventing stripout. | |
| Point to thread design maximizes pullout performance and minimizes backout. | |
| Four head styles available to handle various applications. | |
| Climaseal® finish provides excellent corrosion resistance and lower tapping torque. |

![]()
Diameter......#6, #8, #10, #12, 1/4
Thread Form...6-20
8-18
10-16, 10-24
12-14
1/4-14
Head Style....#6: #2 Phillips Pan
#8: 1/4" HWH; #2 Phillips Pan
#10: 5/16" HWH; 5/16" HWH with Serrations;
#2 Phillips Pan; #2 Phillips Oval
#12: 5/16" HWH
1/4: 5/16" HWH
Drill Point...Teks 1
Teks 2
Teks 3
Finish........#6, #8, Electro-zinc
#10, #12 and 1/4 Climaseal®
Light Duty - (1.1 Mb.zip) |
In order to view ACAD 2004 files, the user must have either ACAD 2004, ACAD LITE 2004, or VOLO VIEW. These are the only programs we support.
![]()
| Factory Mutual (J.I. 2 X 942 AM) | |||||
| This confirmation, as evidenced in ICC-ES evaluation report ER-3056, provides guidance to code officials faced with approving the use of Steel Deck Diaphragms Attached with TEKS® and I.C.H. TRAXX® Screws under these codes. The evaluation report is available online at - Evaluation Report: ER-3056 | |||||
This confirmation, as evidenced in ICC-ES evaluation report ER-1976, provides guidance to code officials faced with approving the use of TEKS® Self-drilling Tapping Screws - Fastener Shear and Tension values under these codes The evaluation report is available online at - Evaluation Report ESR-1976
|
![]()
Kesternich Results (DIN 50018, 2.0L)
| |||
Salt Spray Results (ASTM B117)
|
Kesternich Results (DIN 50018, 2.0L)
| |||
Salt Spray Results (ASTM B117)
|
![]()
| Part# | Description | Head Style | Drill Point | Drill & Tap Capacity | Max Material Attachment | Box Qty |
| 1208200 | 6-20 x 3/8" | Pan | #2 | .036-.100 | .100 | 20,000 |
| 1210200 | 8-18 x 1/2" | Pan | #2 | .036-.100 | .205 | 10,000 |
| 1213200 | 8-18 x 3/4" | Pan | #2 | .036-.100 | .455 | 10,000 |
| 1218200 | 8-18 x 1" | Pan | #2 | .036-.100 | .705 | 8,000 |
| 1196200 | 8-18 x 1/2" | HWH | #2 | .036-.100 | .205 | 10,000 |
| 1199200 | 8-18 x 5/8" | HWH | #2 | .036-.100 | .330 | 10,000 |
| 1200200 | 8-18 x 3/4" | HWH | #2 | .036-.100 | .455 | 10,000 |
| 1202200 | 8-18 x 1" | HWH | #2 | .036-.100 | .705 | 8,000 |
| 1204200 | 8-18 x 1/1-2" | HWH | #2 | .036-.100 | 1.205 | 4,000 |
| 1107000 | 10-16 x 3/4" | HWH | #1 | .018-.095 | .220 | 5,000 |
| 1109053* | 12-14 x 3/4" | HWH | #1 | .018-.095 | .205 | 4,000 |
| 1399000 | 1/4-14 x 7/8" | HWH | #1 | .018-.095 | .380 | 5,000 |
| 1398000 | 10-16 x 1/2" | Pan | #3 | .036-.175 | .150 | 10,000 |
| 1541000 | 10-16 x 5/8" | Pan | #3 | .036-.175 | .200 | 5,000 |
| 1224000 | 10-16 x 3/4" | Pan | #3 | .036-.175 | .325 | 5,000 |
| 1542000 | 10-16 x 3/4" | Oval | #3 | .036-.175 | .325 | 5,000 |
| 1397000 | 10-16 x 1/2" | HWH | #3 | .036-.175 | .150 | 5,000 |
| 1127000 | 10-16 x 5/8" | HWH | #3 | .036-.175 | .200 | 5,000 |
| 1128000 | 10-16 x 3/4" | **HWH | #3 | .036-.175 | .325 | 5,000 |
| 1129000 | 10-16 x 1" | HWH | #3 | .036-.175 | .575 | 5,000 |
| 1544000 | 10-16 x 1" | Oval | #3 | .036-.175 | .575 | 5,000 |
| 1545000 | 10-16 x 1" | Pan | #3 | .036-.175 | .575 | 5,000 |
| 1130000 | 10-16 x 1-1/4" | HWH | #3 | .036-.175 | .825 | 4,000 |
| 1546000 | 10-16 x 1-1/4" | Oval | #3 | .036-.175 | .825 | 5,000 |
| 1131000 | 10-16 x 1-1/2" | **HWH | #3 | .036-.175 | 1.075 | 3,000 |
| 1550000 | 10-24 x 3/4" | HWH | #3 | .036-.175 | .323 | 5,000 |
| 1551000 | 10-24 x 1" | HWH | #3 | .036-.175 | .575 | 5,000 |
| §1786200 | 10-24 x 5/8" | ***HWH | #2 | .036-.175 | .200 | 5,000 |
| §1707200 | 10-16 x 3/4" | ***HWH | #3 | .036-.175 | .323 | 5,000 |
| §1821200 | 10-16 x 3/4" | ***HWH | #3 | .036-.175 | .323 | 5,000 |
* In bags of 250 each - minimum order by the box
** Available with bonded washer.
*** With serrations under head.
§ Electro-zinc finish.
![]()
| PULLOUT VALUES (average lbs. ultimate) | |||||||||
| Fastener | Steel Gauge | ||||||||
| Dia. | Pt. | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 |
| #6 | 2 | 120 | 183 | 248 | 296 | 471 | 679 | 847 | - |
| #8 | 2 | 119 | 193 | 265 | 298 | 491 | 703 | 959 | - |
| #10-16 | 1 | 148 | 241 | 311 | 357 | 565 | 826 | 1111 | 1796 |
| 3 | 124 | 208 | 266 | 299 | 499 | 708 | 967 | 1474 | |
| #12 | 1 | 159 | 261 | 338 | 390 | 649 | 908 | 1259 | 1949 |
| 1/4 | 1 | 208 | 329 | 428 | 562 | 800 | 1151 | - | - |
| PULLOVER VALUES (average lbs. ultimate) | |||||||
| Fastener | Steel Gauge | ||||||
| Dia. | Pt. | 26 | 24 | 22 | 20 | 18 | 16 |
| 12 | 1 | 571 | 983 | 1258 | 1441 | 2176 | 2337 |
| 1/4* | 1 | 614 | 966 | 1149 | 1431 | 1973 | 2358 |
* 5/16" across flat
| FASTENER VALUES | |||
| Fastener (dia-tpi) | Tensile (lbs. min.) | Shear (avg. lbs. ult.) | Torque (min. in. lbs.) |
| 6-20 | 1285 | 750 | 25 |
| 8-18 | 1545 | 1000 | 42 |
| 10-16 | 1936 | 1400 | 61 |
| 10-24 | 2702 | 1500 | 65 |
| 12-14 | 2778 | 2000 | 92 |
| 1/4-14 | 4060 | 2600 | 150 |
| SHEET STEEL GAUGES | ||||||||
| Gauge No. | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Decimal Equivalent | .105" | .075" | .060" | .048" | .036" | .030" | .024" | .018" |
| SHEAR VALUES (average lbs. ultimate) | ||||||||
| Fastener | Steel Gauge (lapped) | |||||||
| Dia. | Pt. | 26 | 24 | 22 | 20 | 18 | 16 | 14 |
| #6 | 2 | 278 | 466 | 526 | 758 | 845 | - | - |
| #8 | 2 | 294 | 496 | 560 | 740 | 1060 | - | - |
| #10 | 1 | 398 | 584 | 659 | 884 | 1374 | - | - |
| 3 | - | 455 | 526 | 728 | 1266 | 1540 | 1552 | |
| #12 | 1 | 432 | 703 | 753 | 1018 | 1452 | - | - |
| 1/4 | 1 | 511 | 849 | 885 | 1244 | 1764 | - | - |
The values listed are ultimate averages achieved under laboratory conditions and apply to Buildex manufactured fasteners only. Appropriate safety factors should be applied to these values for design purposes.
![]()
A standard screwgun with a depth sensitive nosepiece should be used in install Teks. For optimal fastener performance, the screwgun should be a minimum of 4 amps and have a RPM range of 0-2000. | |
Adjust the screwgun nosepiece to properly seat the fastener. | |
New magnetic sockets must be correctly set before use. Remove chip build-up as needed. | |
The fastener is fully seated when the head is flush with the work surface. | |
Overdriving may result in torsional failure of the fastener or stripout of the substrate. | |
The fastener must penetrate beyond the metal structure a minimum of 3 pitches of thread. |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| E-mail required | |
| Phone required | use xxx-xxx-xxxx format |
| FAXNumber |
Last modified: June 24, 2008
Return to Home Page USA only - Information: submit a request or contact us. INTERNATIONAL - Information
ITW Buildex uses WebTrends to analyze traffic to this web site. WebTrends does not create individual profiles for visitors. Unlike some tracking services WebTrends does not have a database of individual profiles for each visitor. WebTrends only collects aggregate data. For more information about WebTrends privacy policy, please click here. Send mail to: webmaster@itwbuildex.com with questions or comments about the webpage. |