|
BUILDING IDEAS THAT WORK® |
| Truss-T Hanger®
|
8196900 - HD38NWZP - 3/8-16 | |
8197900 - HD12NWZP - 1/2-13: UL 3./4-8" Sch. 40 Pipe | |
8198900 - HD12CZP - 1/2-13: UL 3.4-8" Sch. 40 Pipe | |
8288900 - C12ZP - 1/2" Threaded Pipe Coupling |
For more information contact:
Market Manager - Andrea Basalay email - abasalay@itwbuildex.com phone - 800.328.4539 ext 3211 |
Link to Truss-T Hanger Web Site
Truss-T Hanger Submittal Package (pdf file - 2Mb)
Truss-T Hanger U.L. Approvals - (pdf file - 260 Kb)
![]()
Truss-T Pipe Hanger® - Pipe Hanger Approvals
| Part No. | Model | Rod Size | Mount Direction | UL Load Rating (lbs.) | UL Test Load (lbs.) | Listed Application |
| 8196900 | HD38NWZP | 3/8" | Bottom Chord | 1200 | 6075 | Maximum 4" Schedule 40 pipe |
| 8296900 | HD38TC | 3/8" | Top Chord | 1200 | 6075 | Maximum 4" Schedule 40 pipe |
| 8297900 | HD38BC | 3/8" | Bottom Chord | 1200 | 6075 | Maximum 4" Schedule 40 pipe |
| 8197900 | HD12NWZP | 1/2" | Bottom Chord | 1200 | 6075 | Maximum 8" Schedule 40 pipe |
| 8198900 | HD12CZP | 1/2" | Bottom Chord | 1200 | 6075 | Maximum 8" Schedule 40 pipe |
| 8298900 | HD12TC | 1/2" | Top Chord | 1200 | 6075 | Maximum 8" Schedule 40 pipe |
| 8299900 | HD12BC | 1/2" | Bottom Chord | 1200 | 6075 | Maximum 8" Schedule 40 pipe |
Truss-T Pipe Hanger® - Luminaire Fittings Approvals
| Part No. | Model | Rod Size | Mount Direction | UL Load Rating (lbs.) | UL Test Load (lbs.) | Listed Application |
| 8196900 | HD38NWZP | 3/8" | Bottom Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8296900 | HD38TC | 3/8" | Top Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8297900 | HD38BC | 3/8" | Bottom Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8197900 | HD12NWZP | 1/2" | Bottom Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8198900 | HD12CZP | 1/2" | Bottom Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8298900 | HD12TC | 1/2" | Top Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
| 8299900 | HD12BC | 1/2" | Bottom Chord | 1200 | 6075 | Overhead Lighting & Luminaire Fittings |
Truss-T Pipe Hanger® - Conduit and Cable Approvals
| Part No. | Model | Rod Size | Mount Direction | UL Load Rating (lbs.) | UL Test Load (lbs.) | Listed Application |
| 8196900 | HD38NWZP | 3/8" | Bottom Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8296900 | HD38TC | 3/8" | Top Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8297900 | HD38BC | 3/8" | Bottom Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8197900 | HD12NWZP | 1/2" | Bottom Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8198900 | HD12CZP | 1/2" | Bottom Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8298900 | HD12TC | 1/2" | Top Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |
| 8299900 | HD12BC | 1/2" | Bottom Chord | 1200 | 6075 | Up to 6" Trade Size EMT, IMC, and Rigid PC conduit |

![]()
| Name | |
| Title | |
| Company | |
| Address | |
| E-mail required | |
| Phone required | use xxx-xxx-xxxx format |
| FAXNumber |
Last modified: May 02, 2008
Return to Home Page USA only - Information: submit a request or contact us. INTERNATIONAL - Information
ITW Buildex uses WebTrends to analyze traffic to this web site. WebTrends does not create individual profiles for visitors. Unlike some tracking services WebTrends does not have a database of individual profiles for each visitor. WebTrends only collects aggregate data. For more information about WebTrends privacy policy, please click here. Send mail to: with questions or comments about the webpage. |