|
BUILDING IDEAS THAT WORK® |
SAMMYS®
|
| Low profile permanent anchors for quick and easy secure shutter installations. |
![]()
| 1/4-20 internal thread. | |
| Cap made of 304 stainless steel will never rust. | |
| "Original" Tapcon® 1/4 dia. anchor with blue Climaseal™ for concrete installations up to 6" in length. | |
| Wood fasteners available in 2" and 3" lengths in 410 stainless steel. | |
| Torx® driver for fast and easy installations. |
![]()
Tapcon Anchor Wood Fasteners Diameter.......1/4" 3/16" Point Type.....Nail Gimlet Finish.........Blue Climaseal® 410 Stainless Steel
![]()
![]()
Kesternich Results (DIN 50018, 2.0L)
| |||
Salt Spray Results (ASTM B117)
|
![]()
TORX® is a registered Trademarks of Textron, Inc
| Part # | Anchor Length | Box Qty. |
| 8103957 | 1-1/4" | 125 |
| 8169957 | 1-3/4" | 125 |
| 8164957 | 2-1/4" | 125 |
| 8165957 | 2-3/4" | 125 |
| 8167957 | 3-1/4" | 125 |
| 8166957 | 3-3/4" | 125 |
| 8162957 | 4" | 125 |
| 8168957 | 5" | 125 |
| 8155957 | 6" | 125 |
| 8182910* | Installation Tool | 1 |
*8182910 - T/25 Installation Tool, sold separately
Master Carton 125 pieces with 5 inner cartons of 25 - a 3/16" drill bit included in each carton of 25.
![]()
Selector Guide - Sammy SSW for Wood
| Part # | Anchor Length | Box Qty. |
| 8104957 | 2" | 125 |
| 8105957 | 3" | 125 |
| 8170910** | Installation Tool | 1 |
** 8170910 - Installation Tool, sold separately
Master Carton 125 pieces with 5 inner cartons of 25 - a 3/16" drill bit included in each carton of 25.
![]()
Performance Data
| Substrate | Embedment Depth | Edge Distance | Test | Value |
| Concrete 3295 PSI | 1" | 1.25" | Tension | 1533 lbs. |
| 1" | 2.50" | Tension | 2024 lbs. | |
| 2.25" | 1.25" | Tension | 2972 lbs. | |
| 2.25" | 2.50" | Tension | 3099 lbs. | |
| 1" | 1.25" | Shear | 1166 lbs. | |
| 1" | 2.50" | Shear | 1264 lbs. | |
| 2.25" | 1.25" | Shear | 1342 lbs. | |
| 2.25" | 2.50" | Shear | 1906 lbs. | |
| Hollow block 1500 PSI | 1.25" | 1.25" | Tension | 1388 lbs. |
| 1.25" | 2.50" | Tension | 1427 lbs. | |
| 1.25" | 1.25" | Shear | 526 lbs. | |
| 1.25" | 2.50" | Shear | 1056 lbs | |
| Grout Filled CMU 2000 PSU | 2.50" | 1.25" | Tension | 3011 lbs. |
| 2.50" | 2.50" | Tension | 3332 lbs. | |
| 2.50" | 1.25" | Shear | 1086 lbs. | |
| 2.50" | 2.50" | Shear | 1317 lbs. | |
| Wood SYP 053 S.G. | 1" | .75" | Tension | 1885 lbs. |
| 1.50" | .75" | Tension | 2484 lbs. | |
| 1.50" | 2" | Shear | 1598 lbs. | |
| 1.50" | .75" | Shear | 1018 lbs. | |
| 1" | .75" | Shear | 1010 lbs. |
![]()
| Name | |
| Title | |
| Company | |
| Address | |
| E-mail required | |
| Phone required | use xxx-xxx-xxxx format |
| FAXNumber |
Return to Home Page USA only - Information: submit a request or contact us. INTERNATIONAL - Information
ITW Buildex uses WebTrends to analyze traffic to this web site. WebTrends does not create individual profiles for visitors. Unlike some tracking services WebTrends does not have a database of individual profiles for each visitor. WebTrends only collects aggregate data. For more information about WebTrends privacy policy, please click here. Send mail to: with questions or comments about the webpage. |